Tuesday, April 27, 2010

How Did Olongapo Get Its Name

Concerto for Emergency

CONCERT FOR EMERGENCY

Friday, April 30, 2010 21 Hours
Theatre Simoni Fe
Bienno

Free Entry

Pierangelo Taboni Emanuele Maniscalco and improvise on piano, four hands prepared during the video "Macropee" of Paul Asaro.



Sunday, April 25, 2010

Cubase Mac Dongle Emulator

Marathon Padova handcycle

16.73 MASCHIO 110
Location Surname Name Naz Time Media
1 Jeannot JOEL FRA 01:03:41 39.75
2 CECCHETTO PAUL ITA 01:03:41 39.75
3 ZANARDI ALESSANDRO ITA 01:03:41 39.76
4 PODESTA ' VITTORIO ITA 01:03:42 39.75
5 Libanori ATHOS ON 01:03:55 39.56
6 ERNOULD DAVID FRA 01:04:02 39,56
7 GILGEN LUCA SUI 01:04:04 39,53
8 ABLINGER WALTER AUT 01:04:12 39,46
9 BRIGO ROBERTO ITA 1:04:43 39.21
10 MASSARD STEPHAN FROM 1:08:43 36.94
11 CRATASSA Mauro ITA 1:08: 44 36,84
12 GHIRONZI IVAN ITA 01:08:51 36,80
13 TRAUSSNIG PETER AUT 01:09:07 36,67
14 MARTI ALBERT SUI 1:09:07 36.67
15 MAZOYER JEAN MARIE FROM 1:09:08 36, 65
16 BOSI Massimiliano ITA 1:11:10 35.67
17 NARC Ludovic FROM 1:11:12 35.58
18 DECLERCK SEBASTIEN FROM 1:11:15 35.57
19 CORONT DUCLUZEAU DIDIER FROM 1:11:16 35.54
20 ANFOSSI GIUSEPPE ITA 1:11:30 35.45
21 GRANELLINI Gianluigi ITA 1:11:32 35.44
22 Moys PATRICK FROM 1:11:35 35.40
23 CHRISTIAN Reeb GER 01:13:51 34.28
24 FREDA MARKUS ON 01:13:52 34.31
25 MERITS GIANCARLO ITA 01:13:53 34.35
26 Bressanello MIRCO ITA 01:14: 03 34.23
27 MUELLER MEINARDI ON 01:14:04 34.21
28 GROPPI WALTER ITA 1:14:42 33.98
29 CATTAI Mauro ITA 1:15:16 33.64
30 quitter ALAIN FROM 1:15:19 33.70
31 Lefebvre JEAN SEBASTIEN FROM 01:15:20 33.61
32 FENOCCHIO Francesca ITA 01:15:22 33.63
33 Gide MANN Cristian FROM 01:15:24 33.62
34 ZANOTTI DAVID ITA 01:15:26 33.63
35 SIMONE BALDINI ITA 01:15:42 33.47
36 VINCI DOMENICO ITA 01:18:41 32,20
37 DAINESE PIERINO ITA 01:18:42 32,17
38 PECORARO FRANCESCO ITA 01:18:43 32,25
39 MIRABILE CLAUDIO ITA 01:18:43 32.16
40 BILLI FLAVIO ITA 01:18:46 32.20
41 Alberghini DAVID ITA 01:18:46 32.21
42 Frisinghelli RINALDO ITA 01:19:08 32.01
43 HUDOROVIC DESIRED ITA 01:21:20 31.21
44 NEGRI MORENO ITA 01:21:20 31,21
45 PROSPERUZZI VITTORIO ITA 01:21:20 31,15
46 ETZLSTORFER CHRISTOPH AUT 01:21:21 31,14
47 CONFORTI CLAUDIO ITA 01:21:22 31.17
48 Oberhofer PAUL ITA 01:21:33 31.10
49 VIDEGRAIN FRANCK FRA 01:21:39 31.08
50 LAKES GIANLUCA ITA 01:21:41 31,02
51 SPERONE IVAN ITA 01:21:44 31,02
52 CERIOTTI DIEGO ITA 01:21:51 31,00
53 PASCAL PATRICK FRA 01:21:52 30,95
54 PICCINI CESARE ITA 01:22:00 30,92
55 GRANDELIS LORENZO ITA 01:22:03 30,91
56 BEER ANTONIO ITA 01:23:55 30.29
57 DE CORTES MIRKO ITA 01:24:36 30.01
58 Tallon MAURIZIO ITA 01:24:37 29, 99
59 LIN Yong CHN 01:24:42 29.96
60 KRUEZI Fatmir SLO 01:24:42 29.98
61 Lunette Calogero ITA 01:24:44 29,92
62 MILANI MASSIMO ITA 01:25:00 29,85
63 GRAZIOLA LUCA ITA 01:25:21 29,72
64 LODI AGOSTINO ITA 1:25:38 29.63
65 PORCELLATO Francesca ITA 1:26:07 29.40
66 CECILLON Rodolphe FROM 1:27:12 29.07
67 TURCINOVIC GRACIJANO CRO 01:28:01 28,81
68 LUCCHIN DAVIDE ITA 01:28:30 28,69
69 VIGNUDELLI CESARE ITA 01:28:58 28,51
70 FANUCCHI FABIO ITA 01:29:00 28.48
71 BUZZOLINI ELIO ITA 01: 29:22 28.37
72 Rinaudo LUIGI ITA 01:32:14 27.52
73 Fagon Horatio ITA 01:32:14 27.48
74 BURACCIONI LUCA ITA 01:32:30 27.44
75 LIGNON LIGNON MARCEL FRA 01:32:39 27, 33
76 AZZOLINI MARIO ITA 01:32:45 27,35
77 CORAZZIN VALERIA ITA 01:32:54 27,33
78 FILOCAMO STELLARIO ITA 01:33:19 27.22
79 SPAGGIARI FLAVIO ITA 01:34:42 26.77
80 SPAGGIARI GIULIANA ITA 01:34:42 26.77
81 DE SIMONE ADRIANO ITA 01:35:41 26,52
82 MUROLO GIUSEPPE ITA 01:35:49 26,49
83 VICENTINI DENIS ITA 01:39:21 25,52
84 BALDESSARI PAOLO ITA 01:39:26 25,50
85 CARLINI MARCO ITA 01:41:07 25,09
86 SPICA ANTONIO ITA 01:41:58 24,87
87 VERLINI MAURIZIO ITA 01:42:03 24.84
88 Facchinelli FLAVIO ITA 01:42:17 24.77
89 cuccuru RITA ITA 01:42:20 24.80
90 VILLA ALESSANDRO ITA 01:43:59 24,42
91 LENZI ALBERTO ITA 01:44:49 24,21
92 REPONI GUERRINO ITA 01:44:55 24,19
93 Fieramosca FRANCESCO ITA 01:47:32 23.58
94 GIOZET DAVIDE ITA 01:48:10 23.46
95 LOCC LELIO ITA 01:51: 33 22.75
96 MENEGATTI UGO ITA 01:52:43 22.50
97 BEAUTIFUL Licinius ITA 01:52:54 22.46
98 LO PRESTI GAETANO ITA 01:52:56 22,45
99 VALENTINI FRANCESCO ITA 01:57:52 21,51
100 POZZANI SANDRO ITA 01:59:03 21,27
101 FACCHINELLI ANDREA ITA 02:03:02 20.60
102 LONGOBARDI BENJAMIN ITA 02:04: 52 20.32
103 GIUSEPPE GAROFALO ITA 02:09:35 19.57
104 Buscicchio MARCO ITA 02:11:35 19.29
105 PEARL MARINA ITA 02:17:23 18.47
106 Ioriatti PAUL ITA 02:18:47 18.26
107 ZIGNIN STEFANO ITA 02:25:12 17.46
108 BORELLI MONICA ITA 02:25:49 17.40
109 PEAK CHRISTIAN ITA 02:31:28
JURI ITA 02:38:42 15.97