Monday, June 14, 2010

Dollar Offset Methode

2nd and 3rd stage Tour of Italy Handbike

the weekend took place the 2nd and 3rd stage of the Tour of Italy in handbike.

follow the general classification of the two stages and the provisional results of the pink and white jersey for the category MH4.


Tour of Italy second stage Handbike
12/06/10 Parabiago (MI)


Position Name Laps Time Name Team Cat 1
PANTALEO SEVEN CLUB TEAM ASD MH2 Lombardy 17 01:04:07 2
BARI XAVIER BLUE SEA MH2 17 01:06:22
3 GHIRONZI IVAN POLHA - VARESE MH3 17 01:06:28
4 THALER RAIMONDI GS DISABLED TYROL MH3 17 01:06:29
5 RE Calegaro MARCO POLHA - VARESE MH4 17 01:06:29
6 GS CASELLI FABRIZIO Spinal Unit FLORENCE ONLUS MH4 17 01:06:30
7 RUEPP ROLAND GS DISABLED TYROL MH3 17 01:06:30
8 Bressanello MIRCO BOARIO ASD MH4 17 01:06:31
9 Pigott GIANFRANCO POLISPORTIVA STEP ASD MH3 17 01:07:04
10 ANFOSSI GIUSEPPE POLISPORTIVA STEP ASD MH3
17 1:07:05 11 KARL TAPPEINER GS DISABLED TYROL MH3 17 01:07:05
12 DAINESE PIERINO POLHA - VARESE MH3 17 01:07:05
13 grain GIANLUIGI ASD TEAM PULINET MH2 16 01:04:52
14 ADMIRABLE CLAUDIO POLISPORTIVA STEP ASD MH2 16 01:04:53
15 GROPPI WALTER ASD TEAM PULINET MH2 16 01:04:54
16 TRIANGEL ASD PIER TEAM PULINET MH2 16 01:04:54
17 Prelec LORENZO BASKETBALL AND MORE MH2 16 01:04:54 18
POLHA win on Sunday - VARESE MH3 16 01:05:01 19
MERITS GIANCARLO GSSMARTINO D. BATT. ASD MH3 16 01:05:35
20 Borlin ALESSANDRO POLISPORTIVA STEP ASD MH3 16 01:05:56
21 NEGRI MORENO POLISPORTIVA HANDICAP BIELLESE MH2
22 16 1:05:57 JOHN COSTA GS DISABLED TYROL MH2 16 01:05: 57
23 Alberghini DAVID GC OPEN-16 01:05:58 OLMEDO MH2
24 HENRY GUERIN CYCLE CLASSIC MH3 16 01:06:00
25 CONFORTI CLAUDIO MTB TEAM BEE AND BIKE Bregno MH2-16 01:06:01
26 Verlin MAURITIUS SPORTS TEAM VALLAGARINA MH2 16 01:07:33
27 FRISINGHEL LI RINALDO SPORT TEAM VALLAGARINA MH2 16 01:07:34
28 Fagon Horatio SportABILI ALBA
MH3 16 1:07:38 29 MAURICE SPORTING HEEL STEP ASD MH3 15 01:04 : 54 30
FANUCCI FABIO DIV.A MH2 15 01:06:01
31 CERIOTTI DIEGO G.S. RANCILIO APD MH2 15 01:06:01
32 BUZZOLINI ELIO BASKET E NON SOLO MH2 15 01:06:02
33 KAUFFMAN ROBERT GS DISABILI ALTO ADIGE MH3 15 01:06:28
34 CAVERZASIO VALERIO GP TICINO MH2 15 01:06:37
35 ANGELI GIOVANNI BASKET E NON SOLO MH2 15 01:06:45
36 DONGHI G.PAOLO GP TICINO MH2 15 01:07:41
37 ARNABOLDI BRUNO TEAM MTB BEE AND BIKE-BREGNANO MH2 15 01:08:13
38 LODI AGOSTINO POLHA - VARESE MH3 15 01:08:54
39 POZZANI SANDRO SPORT TEAM VALLAGARINA MH2 15 01:08:58
40 VENERITO PAOLO NEW TEAM TICINO GREEN A.S.D. MH2 14 01:05:19
41 GRAZIOLA LUCA SPORT TEAM VALLAGARINA MH3 14 01:06:06
42 BOTTAZZI DANILO A.C. EIFFEL MH2 14 DE CORTES 43 01:06:31
MIRCO VITERSPORT MH4 14 01:06:32
44 GS KONRAD TRIGGER DISABLED TYROL MH2 14 01:06:38
45 Gian Riccardo POLHA - VARESE MH1.2 14 01:06:52
46 Vignudelli CESARE GC OPEN-14 01:06:53 OLMEDO MH2
47 FEDERICO VILLA LITTLE DEVILS 3RUOTE ASD MH1.2 14 01:06:56
48 FRANCESCO PECORARO BASKETBALL AND MORE MH3 14 01:07:34
49 Filocamo STAR Little Devil 3RUOTE ASD MH3 14 01:08:02
50 Knife ATTILIO BASKETBALL AND MORE MH2 14 01:08:57
51 PEAK CHRISTIAN BASKETBALL AND MORE MH2 13 01:04:45
ASER CARAMEL 52 GS RANCILIO APD MH2 13 01:04:45
AZZOLINI 53 MARIO SPORTS TEAM VALLAGARINA MH3 13 01:04:51
54 BERNARDI IAGO SportABILI ALBA MH3 13 01:04:51 55
CARLINI MARCO TEAM SPORT VALLAGARINA MH3 13 01:04:52
56 MAURITIUS NETHERLANDS AC EIFFEL MH2 13 01:04:56
57 Corazzin VALERIA BASKETBALL AND MORE WH3
58 13 01:05:54 ERWIN BERTAGNOLLI GS DISABLED TYROL MH2 13 01:06:29
59 GANTHALER MARIUS GS DISABLED TYROL MH1.2 13 01:06:58
60 MENAZZA ROSANNA BASKETBALL AND MORE WH2 13 01:07:16
61 ISLER NATALINA POLHA - VARESE WH3
1:09:08 13 62 MARIO ROSSETTI GS RANCILIO APD MH1.2
1:04:33 12 63 PAUL BALDESSARI SPORT TEAM VALLAGARINA MH2 12 01:04:35
64 Battocchi GIANPIERO GS RANCILIO APD MH2 12 01: 04:46
65 BOSIO DANILO SPORTDIPIU 'MH3 12 01:06:27
66 GIOZET DAVID UNI SPORT ASD MH1.1 12 01:07:02
67 Fieramosca FRANCIS SPORTING STEP ASD MH3 12 01:09:12
68 CATS STEFANO GS RANCILIO APD MH2 12 01:09:22
69 ZOESCHG KLAUS GS DISABLED TYROL MH2 12 01:09:23
70 CORNEGLIAN I FABRIZIO ASD TEAM PULINET MH1.1 11 01:09:23
71 CALIMERO GRAZIELLA CUS VERONA WH1 10 01:04:50
72 Taravella SILVANA POLISPORTIVA STEP ASD WH3 10 01:09:03
73 FIRST TEAM GIANFRANCO MTB BIKE AND BEE-Bregno MH1. 2 9 74 01:05:39
VILLA Alessanro Little Devil 3RUOTE ASD MH1.1 7 01:07:22


third stage Tour of Italy Handbike
Olgiate 13/06/10 Olona (VA)



Position Name Laps Time Name Team Cat 1
PANTALEO SEVEN CLUB TEAM ASD MH2 Lombardy 7 01:12:44
2 BARI XAVIER BLUE SEA MH2 7 01:12:44
3 RUEPP ROLAND GS DISABLED TYROL MH3 7 01:14:50
4 RE Calegaro POLHA MARCO - VARESE MH4 7 01:16:04
5 GS THALER RAIMONDI DISABLED TYROL MH3 7 01:16:08
6 Bressanello MIRCO BOARIO ASD MH4 7 01: 16:08
7 GS TAPPEINER KARL DISABLED TYROL MH3 7 1:16:09 8
DAINESE PIERINO POLHA - VARESE MH3 7 1:17:44 9
GHIRONZI IVAN POLHA - VARESE MH3 7 1:18:00 10
Pigott GIANFRANCO POLISPORTIVA ASD MH3 STEP 7 01:18:03
11 TRIANGEL ASD PIER TEAM PULINET MH2 7 01:20:12
12 ADMIRABLE CLAUDIO POLISPORTIVA ASD MH2 STEP 7 01:20:12
13 WALTER GROPPI ASD TEAM PULINET MH2 7 1:20:12 14
NEGRI MORENO POLISPORTIVA HANDICAP BIELLESE MH2
1:20:13 7 15 JOHN COSTA GS DISABLED TYROL MH2
1:20:15 7 16 JOSEPH ANFOSSI POLISPORTIVA STEP ASD MH3 7 1:21:11 17
MERITS GIANCARLO GSSMARTINO D. BATT. ASD 7 MH3 18 01:21:12
Borlin ALESSANDRO POLISPORTIVA STEP 7 01:21:13
MH3 ASD 19 ASD MH3 HEEL MAURICE SPORTING STEP 7 01:24:38
20 Fagon Horatio SportABILI ALBA MH3 7 01:24:47
21 CONFORTI CLAUDIO TEAM MTB BEE AND BIKE-BREGNANO MH2 6 01:13:11
22 FANUCCHI FABIO DIV.A MH2 6 01:13:12
23 SPERONE IVAN SPORTABILI ALBA MH3 6 01:15:36
24 BUZZOLINI ELIO BASKET E NON SOLO MH2 6 01:17:24
25 CAVERZASIO VALERIO GP TICINO MH2 6 01:17:25
26 KAUFFMAN ROBERT GS DISABILI ALTO ADIGE MH3 6 01:17:30
27 POZZANI SANDRO SPORT TEAM VALLAGARINA MH2 6 01:18:55
28 VERLINI MAURIZIO SPORT TEAM VALLAGARINA MH2 6 01:18:56
29 FRISINGHELLI RINALDO SPORT TEAM VALLAGARINA MH2 6 01:18:56
30 BALDESSARI PAOLO SPORT TEAM VALLAGARINA MH2 6 01:18:56
31 DE CORTES MIRCO VITERSPORT MH4 6 01:19:31
32 ARNABOLDI BRUNO TEAM MTB BEE AND BIKE-BREGNANO MH2 6 01:19:55
33 VENERITO PAOLO NEW TEAM TICINO GREEN A.S.D. MH2 6 01:20:22
34 LODI AGOSTINO POLHA - VARESE MH3 6 01:21:16
35 PECORARO FRANCESCO BASKET E NON SOLO MH3 6 01:21:45
36 STECHER KONRAD GS DISABILI ALTO ADIGE MH2 6 01:22:12
37 ANGELI GIOVANNI BASKET E NON SOLO MH2 6 01:22:56
38 VIGNUDELLI CESARE G.C. APRE-OLMEDO MH2 6 01:23:08
39 VILLA FEDERICO PICCOLI DIAVOLI 3RUOTE A.S.D MH1.2 6 01:23:19
40 GANTHALER MARIUS GS DISABILI ALTO ADIGE MH1.2 6 01:23:19
41 FILOCAMO STELLARIO PICCOLI DIAVOLI 3RUOTE A.S.D MH3 6 01:23:28
42 CORTELLO ATTILIO BASKET E NON SOLO MH2 6 01:23:31
43 PICCO CRISTIANO BASKET E NON SOLO MH2 6 01:23:53
44 CORAZZIN VALERIA BASKET E NON SOLO WH3 6 01:24:51
45 ISLER NATALINA POLHA - VARESE WH3 6 01:25:03
46 GRAZIOLI LUCA SPORTS TEAM VALLAGARINA MH3 6 01:26:18
47 BERNARDI IAGO SportABILI ALBA MH3 6 01:26:19
48 CARLINI MARCO TEAM SPORT VALLAGARINA MH3 6 01:26:
AZZOLINI 23 49 MARIO SPORTS TEAM VALLAGARINA MH3 6 01:26:31
50 MENAZZA ROSANNA BASKETBALL AND MORE WH2 5 01:13:07
51 Bertagnolli I ERWIN GS DISABLED TYROL MH2 5 01:15:24
52 GIOZET DAVID UNI SPORT ASD MH1.1 5 01:17:07
53 Fieramosca FRANCIS SPORTING ASD STEP 5 MH3 54 01:19:39
BOSIO DANILO SPORTDIPIU 'MH3 5 01:19:43
55 Battocchi GIANPIERO GS RANCILIO APD MH2 5 01:22 : 08 56
CORNEGLIAN I FABRIZIO PULINET MH1.1 ASD TEAM 4 1:14:44 57
CALIMERO GRAZIELLA CUS VERONA WH1 4 01:17:55
58 Taravella SILVANA POLISPORTIVA ASD WH3 STEP 4 01:19:46
59 FIRST TEAM GIANFRANCO MTB BIKE AND BEE-Bregno MH1.2 4 01:29:43
60 ZOESCHG KLAUS GS DISABLED HIGH ADIGE MH2 3 01:16:54


standings after the third stage of pink and white jersey for the MH4 category are as follows:



pink jersey

1. Re Calegari 85

2. 75 Caselli

3. Bressanelli 69

4. Cortes de 62




white jersey

1. Box 13

2. 9 Bressanelli

3. Re Calegari 5

0 comments:

Post a Comment