Sunday, August 29 took place in Alba (CN) the 5th stage of the Tour of Italy in handbike. Following the general classification and, for the MH4 category, the ranking of pink and white jersey (sprint).
Overall Ranking
Overall Ranking
Position Name Laps Time Name Team Cat
1 CECCHETTO PAUL TEAM ASD PULINET MH2 12 01:05:52
2 Libanori ATHOS GP TICINO MH3 12 01:06 : 29 3
RUEPP ROLAND GS DISABLED TYROL MH3 12 01:10:16
4 RE Calegaro POLHA MARCO - VARESE MH4 12 01:10:16
5 GS THALER RAIMONDI DISABLED TYROL MH3 12 01:10:16
6 boxes FABRIZIO GS Spinal Unit FLORENCE ONLUS MH4 12 01:10:16
7 SANNINO ALBERTO CYCLE CLASSIC MH3 12 01:10:17
8 Bressanello MIRCO BOARIO ASD MH4 12 01:10:17
PICCININI ROBERTO CYCLE CLASSIC MH3 9 12 01 : 10:20 10
Pigott GIANFRANCO POLISPORTIVA STEP ASD MH3 12 01:11:17
11 TAPPEINER KARL GS DISABLED TYROL MH3 12 01:11:18
12 PANTALEO SEVEN CLUB TEAM ASD MH2 Lombardy 12 13 01:11:32
BARI XAVIER BLUE SEA MH2 11 01:06:11
14 GHIRONZI IVAN POLHA - VARESE MH3 11 01:07:42
15 Alberghini DAVID GC OPEN OLMEDO MH2-11 01:09:08
16 GROPPI WALTER ASD TEAM PULINET MH2 11 01:09 : 08 17
Prelec LORENZO BASKETBALL AND MORE MH2 11 01:09:09
18 CONFORTI CLAUDIO MTB TEAM BEE AND BIKE Bregno MH2 11-19 01:09:09
Borlin ALESSANDRO POLISPORTIVA STEP ASD MH3 11 01:09:34
20 MERITS GIANCARLO GSSMARTINO D. BATT. ASD MH3 11 01:09:34
21 Pisetti ITALO SportABILI ALBA MH3 11
22 01:09:34 ANFOSSI GIUSEPPE POLISPORTIVA STEP ASD MH3 11 01:09:35
23 HEEL STEP MAURIZIO POLISPORTIVA ASD MH3 11 01:09:37
24 DAINESE PIERINO POLHA - VARESE MH3 11 01:09:39
25 VINCI DOMENICO POLHA - VARESE MH3 11 01:09:39
26 FANUCCI FABIO Div MH2 11 01:11:27
27 NEGRI MORENO POLISPORTIVA HANDICAP BIELLESE MH2 11 01:11:27
Haki Doku 28 GS RANCILIO APD MH2 11 01: 11:29
29 Verlin MAURITIUS SPORTS TEAM VALLAGARINA MH2 10 01:05:55
30 ANGELS AND MORE BASKETBALL JOHN MH2 10 01:05:56
31 FRANCESCO PECORARO BASKETBALL AND MORE MH3 10 01:06:32
32 SPUR IVAN SportABILI ALBA MH3 10 01:07:14
33 DONG G. PAUL GP TICINO MH2 10 01:08:31
34 Fenocchio FRANCESCA ALBA SportABILI WH2 10 01:08:31
35 FRISINGHEL LI RINALDO SPORT TEAM VALLAGARINA MH2 10 01:08:36
36 KAUFFMAN ROBERT GS DISABLED TYROL MH3 10 01:08:48
37 Fagon Horatio SportABILI ALBA MH3 10 01:09 : 37 38
LODI POLHA AGOSTINO - VARESE MH3 10 01:10:44
39 DE CORTES MIRCO VITERSPORT MH4 10 01:10:49
40 Grandelis DANIELE BASKETBALL AND MORE MH3 10 01:10:49
41 ARNABOLDI MTB TEAM BRUNO BEE AND BIKE Bregno MH2 10-42 01:11:02
revered Paul TICINO NEW GREEN TEAM ASD MH2 10 01:12:43
43 GRAZIOLI LUCA SPORTS TEAM VALLAGARINA MH3 9 01:06:04
AZZOLINI 44 MARIO SPORTS TEAM VALLAGARINA MH3 9 1:06:04 45
BERNARDI IAGO SportABILI ALBA MH3 9 01:06:37
46 Filocamo STELLARIO PICCOLI DIAVOLI 3RUOTE A.S.D MH3 9 01:06:45
47 GIANI RICCARDO POLHA - VARESE MH1.2 9 01:07:43
48 BALDESSARI PAOLO SPORT TEAM VALLAGARINA MH2 9 01:07:54
49 MEDICI ANDREA POLHA - VARESE MH1.2 9 01:08:00
50 VILLA FEDERICO PICCOLI DIAVOLI 3RUOTE A.S.D MH1.2 9 01:08:17
51 RONCATO MARCO G.C. APRE-OLMEDO MH2 9 01:08:18
52 COLOMBARI DIEGO POLISPORTIVA PASSO ASD MH4 9 01:10:26
53 STELLA IGOR POLHA - VARESE MH3 9 01:10:54
54 CORTELLO ATTILIO BASKET E NON SOLO MH2 9 01:11:21
55 PIATTO FABRIZIO POLHA BIELLESE MH2 9 01:12:12
56 ROSSETTI MARIO G.S. RANCILIO APD MH1.2 9 01:12:37
57 CORAZZIN VALERIA BASKET E NON SOLO WH3 9 01:14:06
58 VIGNUDELLI CESARE G.C. OPEN-8 OLMEDO MH2 59 01:06:17
GATTE GIULIANO POLHA BIELLESE MH2 8 1:08:06 60
GRILL LUIGI SPORTDIPIU 'MH3
1:08:24 8 61 DAVID GIOZET UNI SPORT ASD MH1.1 8 01:09 : 47 62
MENAZZA ROSANNA BASKETBALL AND MORE WH2
8 1:10:04 63 ELENA Serrao POLISPORTIVA ASD WH3 STEP 8 01:12:15
64 VALENTI GC WILL OPEN OLMEDO WH2-65 8 1:14:51
CARLINI MARCO TEAM SPORT VALLAGARINA MH3 7 01:06:26
66 CALIMERO GRAZIELLA CUS VERONA WH1 7 01:10:31
67 Taravella SILVANA POLISPORTIVA ASD WH3 STEP 7 01:12:22
68 ALESSANDRO VILLA LITTLE DEVILS 3RUOTE ASD MH1.1 6 01 : 14:18
PIVA ANTONIO 69 GS DISABLED PERISCOPE MH1.1 5 01:07:22
70 CREMONE LUCA Little Devil 3RUOTE ASD MH1.1
1:12:48 5 71 FIRST TEAM GIANFRANCO MTB BIKE AND BEE-Bregno MH1.2 2 01:08:57
2 Libanori ATHOS GP TICINO MH3 12 01:06 : 29 3
RUEPP ROLAND GS DISABLED TYROL MH3 12 01:10:16
4 RE Calegaro POLHA MARCO - VARESE MH4 12 01:10:16
5 GS THALER RAIMONDI DISABLED TYROL MH3 12 01:10:16
6 boxes FABRIZIO GS Spinal Unit FLORENCE ONLUS MH4 12 01:10:16
7 SANNINO ALBERTO CYCLE CLASSIC MH3 12 01:10:17
8 Bressanello MIRCO BOARIO ASD MH4 12 01:10:17
PICCININI ROBERTO CYCLE CLASSIC MH3 9 12 01 : 10:20 10
Pigott GIANFRANCO POLISPORTIVA STEP ASD MH3 12 01:11:17
11 TAPPEINER KARL GS DISABLED TYROL MH3 12 01:11:18
12 PANTALEO SEVEN CLUB TEAM ASD MH2 Lombardy 12 13 01:11:32
BARI XAVIER BLUE SEA MH2 11 01:06:11
14 GHIRONZI IVAN POLHA - VARESE MH3 11 01:07:42
15 Alberghini DAVID GC OPEN OLMEDO MH2-11 01:09:08
16 GROPPI WALTER ASD TEAM PULINET MH2 11 01:09 : 08 17
Prelec LORENZO BASKETBALL AND MORE MH2 11 01:09:09
18 CONFORTI CLAUDIO MTB TEAM BEE AND BIKE Bregno MH2 11-19 01:09:09
Borlin ALESSANDRO POLISPORTIVA STEP ASD MH3 11 01:09:34
20 MERITS GIANCARLO GSSMARTINO D. BATT. ASD MH3 11 01:09:34
21 Pisetti ITALO SportABILI ALBA MH3 11
22 01:09:34 ANFOSSI GIUSEPPE POLISPORTIVA STEP ASD MH3 11 01:09:35
23 HEEL STEP MAURIZIO POLISPORTIVA ASD MH3 11 01:09:37
24 DAINESE PIERINO POLHA - VARESE MH3 11 01:09:39
25 VINCI DOMENICO POLHA - VARESE MH3 11 01:09:39
26 FANUCCI FABIO Div MH2 11 01:11:27
27 NEGRI MORENO POLISPORTIVA HANDICAP BIELLESE MH2 11 01:11:27
Haki Doku 28 GS RANCILIO APD MH2 11 01: 11:29
29 Verlin MAURITIUS SPORTS TEAM VALLAGARINA MH2 10 01:05:55
30 ANGELS AND MORE BASKETBALL JOHN MH2 10 01:05:56
31 FRANCESCO PECORARO BASKETBALL AND MORE MH3 10 01:06:32
32 SPUR IVAN SportABILI ALBA MH3 10 01:07:14
33 DONG G. PAUL GP TICINO MH2 10 01:08:31
34 Fenocchio FRANCESCA ALBA SportABILI WH2 10 01:08:31
35 FRISINGHEL LI RINALDO SPORT TEAM VALLAGARINA MH2 10 01:08:36
36 KAUFFMAN ROBERT GS DISABLED TYROL MH3 10 01:08:48
37 Fagon Horatio SportABILI ALBA MH3 10 01:09 : 37 38
LODI POLHA AGOSTINO - VARESE MH3 10 01:10:44
39 DE CORTES MIRCO VITERSPORT MH4 10 01:10:49
40 Grandelis DANIELE BASKETBALL AND MORE MH3 10 01:10:49
41 ARNABOLDI MTB TEAM BRUNO BEE AND BIKE Bregno MH2 10-42 01:11:02
revered Paul TICINO NEW GREEN TEAM ASD MH2 10 01:12:43
43 GRAZIOLI LUCA SPORTS TEAM VALLAGARINA MH3 9 01:06:04
AZZOLINI 44 MARIO SPORTS TEAM VALLAGARINA MH3 9 1:06:04 45
BERNARDI IAGO SportABILI ALBA MH3 9 01:06:37
46 Filocamo STELLARIO PICCOLI DIAVOLI 3RUOTE A.S.D MH3 9 01:06:45
47 GIANI RICCARDO POLHA - VARESE MH1.2 9 01:07:43
48 BALDESSARI PAOLO SPORT TEAM VALLAGARINA MH2 9 01:07:54
49 MEDICI ANDREA POLHA - VARESE MH1.2 9 01:08:00
50 VILLA FEDERICO PICCOLI DIAVOLI 3RUOTE A.S.D MH1.2 9 01:08:17
51 RONCATO MARCO G.C. APRE-OLMEDO MH2 9 01:08:18
52 COLOMBARI DIEGO POLISPORTIVA PASSO ASD MH4 9 01:10:26
53 STELLA IGOR POLHA - VARESE MH3 9 01:10:54
54 CORTELLO ATTILIO BASKET E NON SOLO MH2 9 01:11:21
55 PIATTO FABRIZIO POLHA BIELLESE MH2 9 01:12:12
56 ROSSETTI MARIO G.S. RANCILIO APD MH1.2 9 01:12:37
57 CORAZZIN VALERIA BASKET E NON SOLO WH3 9 01:14:06
58 VIGNUDELLI CESARE G.C. OPEN-8 OLMEDO MH2 59 01:06:17
GATTE GIULIANO POLHA BIELLESE MH2 8 1:08:06 60
GRILL LUIGI SPORTDIPIU 'MH3
1:08:24 8 61 DAVID GIOZET UNI SPORT ASD MH1.1 8 01:09 : 47 62
MENAZZA ROSANNA BASKETBALL AND MORE WH2
8 1:10:04 63 ELENA Serrao POLISPORTIVA ASD WH3 STEP 8 01:12:15
64 VALENTI GC WILL OPEN OLMEDO WH2-65 8 1:14:51
CARLINI MARCO TEAM SPORT VALLAGARINA MH3 7 01:06:26
66 CALIMERO GRAZIELLA CUS VERONA WH1 7 01:10:31
67 Taravella SILVANA POLISPORTIVA ASD WH3 STEP 7 01:12:22
68 ALESSANDRO VILLA LITTLE DEVILS 3RUOTE ASD MH1.1 6 01 : 14:18
PIVA ANTONIO 69 GS DISABLED PERISCOPE MH1.1 5 01:07:22
70 CREMONE LUCA Little Devil 3RUOTE ASD MH1.1
1:12:48 5 71 FIRST TEAM GIANFRANCO MTB BIKE AND BEE-Bregno MH1.2 2 01:08:57
---
Standings Pink Jersey MH4 Re Calegari
1 140 130
toll 2 3 4 Bressanelli 113
cortes de 5 102
columbaria 36
Rank Jersey White MH4
a king Calegari 15
Bressanelli 15 2 15 3 cells
1 140 130
toll 2 3 4 Bressanelli 113
cortes de 5 102
columbaria 36
Rank Jersey White MH4
a king Calegari 15
Bressanelli 15 2 15 3 cells
0 comments:
Post a Comment